| Category | Monthly Est. (CAD) | Annualized | Inflation Sensitivity |
|---|---|---|---|
| Housing (Condo Fees/Tax) | $1,450 | $17,400 | High (5.2%) |
| Utilities & Connectivity | $380 | $4,560 | Moderate |
| Groceries (Standard Diet) | $550 | $6,600 | High (6.1%) |
| Transportation (Public + Occasional) | $220 | $2,640 | Low |
| Healthcare & Supplements | $300 | $3,600 | Moderate |
| Total Baseline | $2,900 | $34,800 | — |
*Calculated based on 2023-2024 Alberta Consumer Price Index (CPI) adjustments. Does not include discretionary spending for hobbies or international travel.